Youth Martial Arts
Online Registration Login
| Session 1: March 22 - April 17 Session 2: April 19 - May 14 |
Session 3: June 7 - July 3 Session 4: July 5 - 31 |
Session 5: August 2 - 28 |
Youth Karate (90 Minutes)
| Sessions | Day(s) | Time | Mbr | Non Mbr | Location |
| 1, 2, 3, 4 & 5 | Tues & Thur | 4:00-5:30pm | $52.00 | $68.00 | Marcy’s Kitchen |
| 1, 2, 3, 4 & 5 | Sat* | 9:00-10:25am | $28.00 | $36.00 | Marcy’s Kitchen |
| 1, 2, 3, 4 & 5 | Sat* | 10:35am-Noon | $28.00 | $36.00 | Marcy’s Kitchen |
Youth Karate for Beginners (50 Minutes)
| Sessions | Day(s) | Time | Mbr | Non Mbr | Location |
| 1, 2, 3, 4 & 5 | Tues & Thur | 4:00-4:50pm | $28.00 | $36.00 | Marcy’s Kitchen |
| 1, 2, 3, 4 & 5 | Sat* | 9:00-9:50am | $20.00 | $26.00 | Marcy’s Kitchen |
| 1, 2, 3, 4 & 5 | Sat* | 10:35-11:20am | $20.00 | $26.00 | Marcy’s Kitchen |
