Progressive Independent Swimmers
Online Registration Login
| Session 1: March 22 - April 17 Session 2: April 19 - May 14 |
Session 3: June 7 - July 3 Session 4: July 5 - 31 |
Session 5: August 2 - 28 |
| Sessions | Wks | Levels Avail. | Day(s) | Time | Mbr | Non Mbr |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Mon & Wed | 3:45-4:25pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Mon & Wed | 4:30-5:10pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Mon & Wed | 5:15-5:55pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Mon & Wed | 6:00-6:40pm | $40.00 | $60.00 |
| 1, 2, 3 & 4 | 4 | 6 | Mon & Wed | 6:45-7:25pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Tues & Thur | 3:45-4:25pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Tues & Thur | 4:30-5:10pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Tues & Thur | 5:15-5:55pm | $40.00 | $60.00 |
| 1, 2, 3, 4 & 5 | 4 | 2, 3, 4, 5 | Tues & Thur | 6:00-6:40pm | $40.00 | $60.00 |
| Apr 10 - May 8 | 5 | 2, 3, 4, 5 | Saturdays | 9:30-10:10am | $28.00 | $38.00 |
| Apr 10 - May 8 | 5 | 2, 3, 4, 5 | Saturdays | 10:15-10:55am | $28.00 | $38.00 |
| Apr 10 - May 8 | 5 | 2, 3, 4, 5 | Saturdays | 11:00-11:40am | $28.00 | $38.00 |
| Apr 10 - May 8 | 5 | 6 | Saturdays | 11:45am-12:25pm | $28.00 | $38.00 |
