Parent-Child Swim Lessons
Online Registration Login
| Session 1: March 22 - April 17 Session 2: April 19 - May 14 |
Session 3: June 7 - July 3 Session 4: July 5 - 31 |
Session 5: August 2 - 28 |
| Sessions | Wks | Levels Avail. | Day(s) | Time | Mbr | Non Mbr |
| 1 & 2 | 4 | PC1, PC2, PC3 | Mondays | 10:00-10:25am | $26.00 | $36.00 |
| 1, 2, 3, 4 & 5 | 4 | PC1, PC2, PC3 | Tuesdays | 5:00-5:25pm | $26.00 | $36.00 |
| 1, 2, 3, 4 & 5 | 4 | PC1, PC2, PC3 | Tuesdays | 6:30-6:55pm | $26.00 | $36.00 |
| 1 & 2 | 4 | PC1, PC2, PC3 | Wednesdays | 10:00-10:25am | $26.00 | $36.00 |
| 1, 2, 3, 4 & 5 | 4 | PC1, PC2, PC3 | Thursdays | 5:00-5:25pm | $26.00 | $36.00 |
| 1, 2, 3, 4 & 5 | 4 | PC1, PC2, PC3 | Thursdays | 6:30-6:55pm | $26.00 | $36.00 |
| Apr 10 - May 8 |
5 | PC1, PC2, PC3 | Saturdays | 10:30-10:55am | $26.00 | $36.00 |
| Apr 10 - May 8 |
5 | PC1, PC2, PC3 | Saturdays | 12:00-12:25pm | $26.00 | $36.00 |
