Beginner Swimmers
Online Registration Login
| Session 1: March 22 - April 17 Session 2: April 19 - May 14 |
Session 3: June 7 - July 3 Session 4: July 5 - 31 |
Session 5: August 2 - 28 |
| Sessions | Wks | Levels Avail. | Day(s) | Time | Mbr | Non Mbr |
| 1 & 2 | 4 | A, B, C & 1 | Mon & Wed | 10:30-10:55am | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Mon & Wed | 3:30-3:55pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Mon & Wed | 4:00-4:25pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Mon & Wed | 5:30-5:55pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Mon & Wed | 6:00-6:25pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Tues & Thur | 3:30-3:55pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Tues & Thur | 4:00-4:25pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Tues & Thur | 4:30-4:55pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Tues & Thur | 5:30-5:55pm | $38.00 | $58.00 |
| 1, 2, 3, 4 & 5 | 4 | A, B, C & 1 | Tues & Thur | 6:00-6:25pm | $38.00 | $58.00 |
| Apr 10 - May 8 | 5 | A, B, C & 1 | Saturdays | 9:30-9:55am | $26.00 | $36.00 |
| Apr 10 - May 8 | 5 | A, B, C & 1 | Saturdays | 10:00-10:25am | $26.00 | $36.00 |
| Apr 10 - May 8 | 5 | A, B, C & 1 | Saturdays | 11:00-11:25am | $26.00 | $36.00 |
| Apr 10 - May 8 | 5 | A, B, C & 1 | Saturdays | 11:30-11:55am | $26.00 | $36.00 |
